Work Equipment List
| No. | Equipment Name | Total |
| 1 | Crane Tadano Capacity for 50 Ton | 1 Unit |
| 2 | Crane Tadano Capacity for 30 Ton | 1 Unit |
| 3 | Excavator Komatsu PC 200-8 | 4 Unit |
| 4 | Wheel Loader WA 350-3 | 1 Unit |
| 5 | Forklift TCM Capacity 5 Ton | 2 Unit |
| 6 | Forklift MITSUBISHI Capacity 5 Ton | 1 Unit |
| 7 | Dumptruck Mitsubishi Capacity 5 Cubic | 2 Unit |
| 8 | Skid Steer Loade Caterpillar Capacity 0.75 Cubic | 1 Unit |
| 9 | Genset Mitsubishi 85KVA | 1 Unit |
| 10 | Steel Plate Bevelling Machine | 1 Unit |
| 11 | Lathe Machine 3000 mm | 1 Unit |
| 12 | Lathe Machine 1200 mm | 1 Unit |
| 13 | Radial Drilling Machine 50 mm 4 KW | 1 Unit |
| 14 | Lathe Machine 8000 mm | 2 Unit |
| 15 | Bending Machine Width 3200 mm 250 Ton | 1 Unit |
| 16 | Gantry Crane Verkronn Width 12 M SWL 3.2 Ton | 1 Unit |
| 17 | SMAW Welding Machine 400A | 160 Unit |
| 18 | CNC Laser Cutting Machine 2500 x 6100 | 1 Unit |
| 19 | FCAW Welding Machine 500A | 20 Unit |
| 20 | Hydrant Pump 500 GPM | 1 Unit |
| 21 | Walkie Talkie | 30 Unit |
| 22 | Water Jet Machine 500 Bar | 2 Unit |
| 23 | Electric Air Compressor Kaeser 75 KW | 6 Unit |
| 24 | Portable Air Compressor | 9 Unit |
| 25 | Sandblasting Equipment | 16 Set |
